Size Guide - 25FW16
SIZE GUIDE
| SIZE | BUST | WAIST | HIPS | LINING LENGTH | *FRONT LENGTH |
|---|---|---|---|---|---|
| 2 | 33.1 | 27.2 | 37 | 38.2 | 50 |
| 4 | 34.1 | 28.1 | 38 | 39 | 50.8 |
| 6 | 35 | 29.1 | 39 | 39.8 | 51.6 |
| 8 | 36 | 30.1 | 40 | 40.6 | 52.4 |
| 10 | 37.4 | 31.5 | 41.3 | 41.3 | 53.1 |
| 12 | 38.8 | 32.9 | 42.7 | 41.7 | 53.5 |
| 14 | 40.2 | 34.3 | 44.1 | 42.1 | 53.9 |
| 16 | 42.1 | 36.2 | 46.1 | 42.5 | 54.3 |
| 18 | 44.1 | 38.2 | 48 | 42.9 | 54.7 |
| 20 | 46.1 | 40.2 | 50 | 43.3 | 55.1 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*Front length is measured from shoulder to hem, including fringe.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.