Size Guide - 24FW17
SIZE GUIDE
SIZE | BUST | WAIST | HIPS | INNER LENGTH | V-NECK DEPTH | LONGEST OUTER LENGTH | SHORTEST OUTER LENGTH |
---|---|---|---|---|---|---|---|
2 | 33.1 | 26.8 | 37 | 33.1 | 8.9 | 50 | 34.3 |
4 | 34.1 | 27.8 | 38 | 33.9 | 9.1 | 50.8 | 35 |
6 | 35 | 28.7 | 39 | 34.6 | 9.3 | 51.6 | 35.8 |
8 | 36 | 29.7 | 40 | 35.4 | 9.4 | 52.4 | 36.6 |
10 | 37.4 | 31.1 | 41.3 | 36.2 | 9.6 | 53.1 | 37.4 |
12 | 38.8 | 32.5 | 42.7 | 36.2 | 9.8 | 53.1 | 37.4 |
14 | 40.2 | 33.9 | 44.1 | 37 | 10 | 53.9 | 38.2 |
16 | 42.1 | 35.8 | 46.1 | 37 | 10.2 | 53.9 | 38.2 |
18 | 44.1 | 37.8 | 48 | 37.8 | 10.4 | 54.7 | 39 |
20 | 46.1 | 39.8 | 50 | 37.8 | 10.6 | 54.7 | 39 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*V-Neck Depth: This depth is measured diagonally, not vertically.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.