Size Guide - US - 96
SIZE GUIDE
SIZE | BUST | WAIST | HIPS | SHORTEST OUTER LENGTH | FRONT LENGTH |
---|---|---|---|---|---|
XS | 32.3 | 24.4 | 33.9 | 60.6 | |
S | 33.9 | 26 | 35.4 | 61 | 61 |
M | 35.4 | 27.6 | 37 | 61.4 | 61.4 |
L | 37 | 29.1 | 38.6 | 61.8 | 61.8 |
XL | 38.6 | 30.7 | 40.2 | 62.2 | 62.2 |
2XL | 40.6 | 32.7 | 42.1 | 62.6 | |
3XL | 42.5 | 34.6 | 44.1 | 63 | |
4XL | 44.5 | 36.6 | 46.1 | 63.4 | |
5XL | 46.5 | 38.6 | 48 | 63.8 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.