Size Guide - US - IS07
SIZE GUIDE
SIZE | BUST | WAIST | HIPS | OUTER MESH FRONT LENGTH | OUTER MESH BACK LENGTH |
---|---|---|---|---|---|
4 | 31.6 | 26.1 | 35.2 | 57.5 | 59.4 |
6 | 32.6 | 27.1 | 36.2 | 58.3 | 60.2 |
8 | 33.6 | 28.1 | 37.2 | 59.1 | 61 |
10 | 34.6 | 29.1 | 38.2 | 59.8 | 61.8 |
12 | 36 | 30.5 | 39.5 | 60.6 | 62.6 |
14 | 37.4 | 31.8 | 40.9 | 61.4 | 63.4 |
16 | 39.3 | 33.8 | 42.3 | 62.2 | 64.2 |
18 | 41.3 | 35.8 | 44.8 | 62.9 | 64.9 |
20 | 43.3 | 37.8 | 46.8 | 63.7 | 65.7 |
You can tailor the mesh fabric at the hem yourself to suit your specific preferences.
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.